This route of just under 6 km allows us to get to know a little more closely one of the few areas in the region where it is still possible to walk through these steppe terrains, lands shaped by the hand of man for centuries and that have here a small redoubt in which modernization and change in crops have not fully arrived, allowing us to enjoy an area that, apparently inanimate, still hides a wide ornithological diversity in clear decline, such as steppe birds. The route starts and ends at the car park that we find in the proximity of a warehouse next to the farm through which we will pass. Once we have parked the car we will visit one of the most characteristic farms in the área. On this farm we can see a combination of crops such as cereal and vineyards mixed with uncultivated or fallow areas, as well as a small depression in the land where the presence of a few trees and various bushes indicate that the presence of water is higher. This heterogeneity of environments in such a specific area encourages a wide variety of birds to use this area either as a refuge area or as a feeding place. As the farm has a triangular shape, we can choose the direction in which we want to go around it to return to the straight line that will take us back to the car park.
Technical Data
Although the steppe habitats are one of the least appreciated areas, even being ignored from an environmental point of view, they are home to numerous unique and threatened species of spanish avifauna such as little bustards, sandgrouse or bustards. A less sustainable management of agriculture, the indiscriminate use of chemical products, as well as an unparalleled development of projects aimed at the installation of infrastructures for the production of renewable energies, are transforming hundreds of steppe hectares and seriously endangering this valuable ecosystem. In Alfaro we are still able to find some small redoubts of this unique habitat of open land and treeless areas.
- Distance
5,7 km
- Duration
2h
- Type
Mixed (Lineal+Circular)
- Difficulty
Low
- Time of the year
All
- Entrance
Parking
- Final
Parking
- Signaling
No
It is recommended to wear comfortable clothing appropriate to the weather and terrain conditions. Park your vehicle in the car park enabled for it. The itinerary takes place within a protected area. Please be especially respectful.
Estepas de Rihuelo
Rihuelo is the area that best represents the survival of the Rioja steppes, here we find hills with low scrub and saline soils interspersed with vineyards and crops. This place is the last redoubt in the region of various species of steppe birds such as stone curlews, shy sandgrouse or the endangered and scarce little bustard.
Birdwatching
| Northern Wheatear | 2 | 02/05/2026 | |
| Western Yellow Wagtail | 1 | 02/05/2026 | |
| Sardinian Warbler | 1 | 02/05/2026 | |
| Common Nightingale | 3 | 02/05/2026 | |
| Calandra Lark | 36 | 02/05/2026 | |
| Barn Swallow | 22 | 02/05/2026 | |
| Eurasian Griffon | 1 | 02/05/2026 | |
| Common Quail | 3 | 02/05/2026 | |
| Common Sandpiper | 1 | 02/05/2026 | |
| Western Cattle-Egret | 1 | 02/05/2026 | |
| Common Swift | 9 | 02/05/2026 | |
| Common Wood-Pigeon | 1 | 02/05/2026 | |
| Rock Pigeon | 25 | 02/05/2026 | |
| European Greenfinch | 1 | 02/05/2026 | |
| Western Marsh Harrier | 8 | 02/05/2026 | |
| European Goldfinch | 4 | 02/05/2026 | |
| Black Kite | 7 | 02/05/2026 | |
| Greater Short-toed Lark | 11 | 02/05/2026 | |
| Common Buzzard | 1 | 02/05/2026 | |
| Zitting Cisticola | 4 | 02/05/2026 | |
Although the largest group of birds that can be found in the area are larks, the populations that we find here of threatened species such as the rare pin-tailed sandgrouse, black-bellied sandgrouse or the stone curlew are of particular importance. Other common species are swallows, linnets, goldfinches, corn buntings, warblers or bee-eaters. Many birds of prey fly over this area, with sightings of kites, kestrels, booted eagles, common buzzards, marsh harriers, golden eagles, griffon vultures and even the occasional black vulture.
Complete list
List of birds
| SPECIES NAME | COUNT | DATE | |
|---|---|---|---|
| Northern Wheatear Northern Wheatear | 2 | 02/05/2026 | |
| Western Yellow Wagtail Western Yellow Wagtail | 1 | 02/05/2026 | |
| Sardinian Warbler Sardinian Warbler | 1 | 02/05/2026 | |
| Common Nightingale Common Nightingale | 3 | 02/05/2026 | |
| Calandra Lark | 36 | 02/05/2026 | |
| Barn Swallow Barn Swallow | 22 | 02/05/2026 | |
| Eurasian Griffon Eurasian Griffon | 1 | 02/05/2026 | |
| Common Quail | 3 | 02/05/2026 | |
| Common Sandpiper Common Sandpiper | 1 | 02/05/2026 | |
| Western Cattle-Egret | 1 | 02/05/2026 | |
| Common Swift Common Swift | 9 | 02/05/2026 | |
| Common Wood-Pigeon Common Wood-Pigeon | 1 | 02/05/2026 | |
| Rock Pigeon Rock Pigeon | 25 | 02/05/2026 | |
| European Greenfinch European Greenfinch | 1 | 02/05/2026 | |
| Western Marsh Harrier Western Marsh Harrier | 8 | 02/05/2026 | |
| European Goldfinch European Goldfinch | 4 | 02/05/2026 | |
| Black Kite Black Kite | 7 | 02/05/2026 | |
| Greater Short-toed Lark | 11 | 02/05/2026 | |
| Common Buzzard Common Buzzard | 1 | 02/05/2026 | |
| Zitting Cisticola | 4 | 02/05/2026 | |
| Common Hoopoe Common Hoopoe | 2 | 02/05/2026 | |
| Western House-Martin | 2 | 02/05/2026 | |
| European Bee-eater European Bee-eater | 2 | 02/05/2026 | |
| Spotless Starling | 11 | 02/05/2026 | |
| Eurasian Kestrel Eurasian Kestrel | 3 | 02/05/2026 | |
| European Stonechat | 1 | 02/05/2026 | |
| Red-billed Chough | 2 | 02/05/2026 | |
| House Sparrow House Sparrow | 4 | 02/05/2026 | |
| Eurasian Skylark | 7 | 02/05/2026 | |
| White Wagtail White Wagtail | 2 | 02/05/2026 | |
| Thekla's Lark | 1 | 02/05/2026 | |
| Eurasian Linnet Eurasian Linnet | 5 | 02/05/2026 | |
| Crested Lark Crested Lark | 5 | 02/05/2026 | |
| Corn Bunting Corn Bunting | 11 | 02/05/2026 | |
| Mallard Mallard | 1 | 02/05/2026 |



