This mixed route (a circular part and a linear part) starts and ends at the car park for vehicles and buses located in the lower part of this restored wetland. The route, which is just under 7 km long, takes us into the 143 hectare Singular Natural Area. This protected area is an excellent regional representation of mediterranean ecosystems typical of ravines and seasonal wetlands characterized by the significant presence of halophilic and aquatic habitats.
Technical Data
Along the route we will go through the 3 zones into which the wetland is divided: the lower part (salt marsh) made up of 5 tables, which house one of the best preserved saline habitats of community interest in La Rioja, the central part (zone humid) in which we will find an area of permanent waters with a viewpoint and an interpretive table, and the upper part (reed) where the reed (Phragmites australis) is the predominant species, and which we will surround to redirect us back to the exit point.
- Distance
6,8 km
- Duration
2h
- Type
Mixed (Circular + Lineal)
- Difficulty
Low
- Time of the year
All
- Entrance
Parking
- Final
Parking
- Signaling
Yes
It is recommended to wear comfortable clothing appropriate to the weather and terrain conditions. Park your vehicle in the car park enabled for it. The itinerary takes place within a protected area. Please be especially respectful.
Carrizal de Cofín
The Singular Natural Area of “Carrizal de Cofín” was declared a protected area in 2017. This space has some of the best preserved habitats of community interest in La Rioja, which is why they are protected and improvements have been made to the water conditions in the area by promoting the existence of a wetland integrated into the set of marshy and halophilic formations, and maintaining and improving the main environmental units that currently make up the area.
Birdwatching
| European Stonechat | 2 | 10/01/2026 | |
| Cirl Bunting | 3 | 10/01/2026 | |
| Meadow Pipit | 1 | 10/01/2026 | |
| Green-winged Teal | 75 | 10/01/2026 | |
| Common Buzzard | 1 | 10/01/2026 | |
| Northern Lapwing | 28 | 10/01/2026 | |
| Common Chaffinch | 3 | 10/01/2026 | |
| Crested Lark | 8 | 10/01/2026 | |
| Eurasian Magpie | 8 | 10/01/2026 | |
| Green Sandpiper | 1 | 10/01/2026 | |
| Black Redstart | 2 | 10/01/2026 | |
| European Serin | 4 | 10/01/2026 | |
| Reed Bunting | 3 | 10/01/2026 | |
| Eurasian Skylark | 50 | 10/01/2026 | |
| Great Cormorant | 1 | 10/01/2026 | |
| Red Kite | 1 | 10/01/2026 | |
| Mallard | 3 | 10/01/2026 | |
| Eurasian Collared-Dove | 25 | 10/01/2026 | |
| European Starling | 50 | 10/01/2026 | |
| European Goldfinch | 1 | 10/01/2026 | |
In the area of Cofín and its immediate surroundings we can find up to 192 different species of birds between residents and seasonal ones throughout the year. It is worth highlighting the importance of the “Carrizal de Cofín” at the regional level in relation to the populations of reedling (Panurus biarmicus), western marsh harrier (Circus aeruginosus), and marsh bunting (Emberiza schoeniclus), as well as several species of wading birds, especially during their migratory passage.
Complete list
List of birds
| SPECIES NAME | COUNT | DATE | |
|---|---|---|---|
| European Stonechat | 2 | 10/01/2026 | |
| Cirl Bunting Cirl Bunting | 3 | 10/01/2026 | |
| Meadow Pipit | 1 | 10/01/2026 | |
| Green-winged Teal Green-winged Teal | 75 | 10/01/2026 | |
| Common Buzzard Common Buzzard | 1 | 10/01/2026 | |
| Northern Lapwing Northern Lapwing | 28 | 10/01/2026 | |
| Common Chaffinch Common Chaffinch | 3 | 10/01/2026 | |
| Crested Lark Crested Lark | 8 | 10/01/2026 | |
| Eurasian Magpie Eurasian Magpie | 8 | 10/01/2026 | |
| Green Sandpiper Green Sandpiper | 1 | 10/01/2026 | |
| Black Redstart | 2 | 10/01/2026 | |
| European Serin European Serin | 4 | 10/01/2026 | |
| Reed Bunting | 3 | 10/01/2026 | |
| Eurasian Skylark | 50 | 10/01/2026 | |
| Great Cormorant Great Cormorant | 1 | 10/01/2026 | |
| Red Kite Red Kite | 1 | 10/01/2026 | |
| Mallard Mallard | 3 | 10/01/2026 | |
| Eurasian Collared-Dove Eurasian Collared-Dove | 25 | 10/01/2026 | |
| European Starling | 50 | 10/01/2026 | |
| European Goldfinch European Goldfinch | 1 | 10/01/2026 | |
| Eurasian Linnet Eurasian Linnet | 50 | 10/01/2026 | |
| White Wagtail White Wagtail | 1 | 10/01/2026 | |
| European Robin European Robin | 1 | 10/01/2026 | |
| Song Thrush Song Thrush | 2 | 10/01/2026 | |
| Spotless Starling | 500 | 10/01/2026 | |
| Sardinian Warbler Sardinian Warbler | 1 | 10/01/2026 | |
| Western Marsh Harrier Western Marsh Harrier | 5 | 10/01/2026 | |
| Common Chiffchaff Common Chiffchaff | 3 | 03/01/2026 | |
| Iberian Gray Shrike | 1 | 03/01/2026 | |
| Zitting Cisticola | 1 | 03/01/2026 | |
| Cetti's Warbler Cetti's Warbler | 3 | 03/01/2026 | |
| Great Egret Great Egret | 1 | 03/01/2026 | |
| Common Hoopoe Common Hoopoe | 1 | 03/01/2026 | |
| Common Snipe Common Snipe | 5 | 03/01/2026 | |
| Western Cattle-Egret | 15 | 03/01/2026 | |
| White Stork White Stork | 1 | 02/01/2026 | |
| Hen Harrier | 2 | 02/01/2026 |



